Jukebox Larrys Vndng
N76 W30308 CTH V V
Hartland, WI 53029
  262-966-9607

Location Stats Report for WKTUBU - WAUKESHA TUESDAY BLUE DAR

Report Date: 01/06/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses Forf.
Division: A
SPORTIES VIPERS 204 148 56 0
ACCOUNTIBILIBUDDIES 187 118 69 0
BUFFALO CLUB 187 100 87 0
MULLIGANS RANDY 187 99 88 0
BREW CREW 187 81 106 0
TAP THAT 187 69 118 0
QUARTER DICK 187 48 139 0
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BREW CREW QUARTER DICK 12/15/2009 12 17 14 3 0
ACCOUNTIBILIBUDDIES QUARTER DICK 01/05/2010 13 17 12 5 0
BUFFALO CLUB TAP THAT 01/05/2010 13 17 12 5 0
SPORTIES VIPERS MULLIGANS RANDY 01/05/2010 13 17 11 6 0
MULLIGANS RANDY SPORTIES VIPERS 01/05/2010 13 17 6 11 0
QUARTER DICK ACCOUNTIBILIBUDDIES 01/05/2010 13 17 5 12 0
TAP THAT BUFFALO CLUB 01/05/2010 13 17 5 12 0

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
BRIAN BECK QUARTER DICK 2.89 1.00
KRISTINA RODRIGUEZ QUARTER DICK 2.80 1.00
JAY BEUTLER SPORTIES VIPERS 3.00 0.54
AMY COOK QUARTER DICK 1.88 0.50
DAN COOK QUARTER DICK 2.23 0.48

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST WHS HAT 5MR 6MR 7MR 8MR 9MR TotRnd TotMks TotDts
DEREK SMITH ACCOUNTIBILIBUDDIES 3.67 2 0 1 0 1 2 0 1 0 0 9 33 27
JUSTIN SNEED ACCOUNTIBILIBUDDIES 3.67 2 2 0 0 0 1 1 1 0 0 10 33 27
JEFF JOHNSON SPORTIES VIPERS 3.57 6 1 3 0 1 3 2 2 0 0 23 82 69
JASON HOFMANN TAP THAT 2.98 10 4 4 0 1 6 2 1 0 0 50 149 150
DOUG SCHWARTZ SPORTIES VIPERS 2.94 24 8 10 0 1 10 5 4 1 1 111 320 327
CRAIG SINNER SPORTIES VIPERS 2.93 24 12 7 0 1 8 1 9 0 0 113 326 334
JASON GAULKE ACCOUNTIBILIBUDDIES 2.92 22 7 6 0 4 12 1 3 0 1 110 312 321
JASON HOFFMAN MULLIGANS RANDY 2.89 2 0 1 0 0 1 0 0 0 0 9 26 27
SCOTT GILL BUFFALO CLUB 2.80 4 1 2 0 0 4 1 0 0 0 20 56 60
JASON CARSTENS TAP THAT 2.74 8 4 1 0 2 1 0 2 0 0 47 128 140
RUDY BERRELEZ BREW CREW 2.65 2 2 0 0 0 2 0 0 0 0 12 30 34
DAN WHALEN SPORTIES VIPERS 2.60 18 7 7 0 0 5 2 2 0 0 83 211 243
NICK COOPER MULLIGANS RANDY 2.56 20 7 4 0 0 7 2 2 0 0 96 238 279
JAY BEUTLER SPORTIES VIPERS 2.50 24 9 10 0 0 7 3 2 0 0 123 302 363
PAT MCALEAVEY BUFFALO CLUB 2.44 22 9 4 0 1 7 5 4 0 0 127 304 374
JAMIE LOHAGEN ACCOUNTIBILIBUDDIES 2.43 20 7 5 0 1 9 4 0 0 0 98 232 287
PAUL THUSIUS BUFFALO CLUB 2.29 22 4 9 0 1 4 4 2 0 0 117 264 346
DAVE ROBERTS MULLIGANS RANDY 2.26 20 7 5 0 1 5 5 3 0 0 124 274 364
BRIAN FORD QUARTER DICK 2.15 2 1 0 0 0 0 0 0 0 0 13 28 39
DAVE THOMPSON TAP THAT 2.15 4 1 2 0 0 0 1 2 0 0 25 53 74
LEAH QUINN BREW CREW 2.14 14 3 6 1 0 3 1 1 0 0 83 175 245
PHIL GLOMSKI ACCOUNTIBILIBUDDIES 2.11 22 5 5 0 0 3 5 1 0 0 130 272 386
CHRIS BARBER TAP THAT 2.09 14 5 3 0 0 4 2 1 0 0 83 171 246
DAVE STRUEBING BUFFALO CLUB 2.07 22 3 6 0 0 4 1 3 0 0 131 271 392
DIANE ROGMAN BREW CREW 2.06 18 6 3 0 1 4 3 0 0 0 101 207 301
DEREK BENTLEY BREW CREW 2.06 20 1 5 0 0 6 2 1 0 0 121 249 363
MIKE GOODCHILD MULLIGANS RANDY 2.00 6 1 2 0 0 1 1 0 0 0 36 72 108
DOMINIC ZIINO ACCOUNTIBILIBUDDIES 1.99 20 2 6 0 2 2 2 1 0 0 112 222 334
MIKE PRICE MULLIGANS RANDY 1.97 20 3 6 0 1 4 0 1 0 0 108 211 322
BRIAN BECK QUARTER DICK 1.96 22 3 3 0 1 5 1 1 0 0 114 224 342
LAWRENCE STARKS MULLIGANS RANDY 1.90 20 5 5 0 0 4 1 0 0 0 107 203 321
KRISTINA RODRIGUEZ QUARTER DICK 1.89 18 3 3 0 0 4 2 2 0 0 117 219 348
NICK ARRANT TAP THAT 1.88 4 0 0 0 0 0 0 0 0 0 16 30 48
KURT STAEDTER BREW CREW 1.81 18 4 3 0 0 3 0 2 0 0 104 186 309
DAN COOK QUARTER DICK 1.80 22 3 2 0 1 3 2 1 0 0 124 221 369
JIM PISCITELLO TAP THAT 1.70 22 5 5 0 1 1 0 3 0 0 144 243 428
BRAD MERVAR BUFFALO CLUB 1.70 18 5 1 0 0 2 0 0 0 0 101 169 298
SCOTT MARX BREW CREW 1.63 16 2 1 0 1 3 0 0 0 0 98 159 293
JOHN HANSON QUARTER DICK 1.59 2 0 0 0 0 0 0 0 0 0 17 27 51
JAMES FEROAH TAP THAT 1.54 20 1 4 0 0 4 0 1 0 0 133 203 396
DT TAP THAT TAP THAT 1.50 2 0 0 0 0 0 0 0 0 0 10 15 30
AMY COOK QUARTER DICK 1.42 22 3 5 0 0 1 0 2 0 0 142 200 423
DAVID MILLER Substitutes 1.36 2 0 0 0 0 0 0 0 0 0 11 15 33
BRUCE TAPTHAT Substitutes 1.14 2 0 1 0 0 0 0 0 0 0 14 16 42

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
JIM PISCITELLO TAP THAT 21.35 3.01
DAVE THOMPSON TAP THAT 23.56 2.93
JASON GAULKE ACCOUNTIBILIBUDDIES 27.76 2.23
DAN COOK QUARTER DICK 21.88 1.81
JAMES FEROAH TAP THAT 16.87 1.71

All X01 games, sorted by PPD:

Player Team PPD Gam Win LTN HTN T80 HsT HsO HAT 4RO 9DO 8DO 7DO 6DO 3BD
JEFF JOHNSON SPORTIES VIPERS 29.07 21 11 23 1 0 157 118 5 8 2 0 0 0 0
DEREK SMITH ACCOUNTIBILIBUDDIES 28.97 7 2 9 0 0 150 80 1 1 1 0 0 0 0
RUDY BERRELEZ BREW CREW 28.63 7 6 5 0 0 150 83 3 4 0 1 0 0 0
JASON GAULKE ACCOUNTIBILIBUDDIES 25.72 77 31 85 1 0 151 126 18 15 2 5 2 0 0
BRIAN FORD QUARTER DICK 24.57 7 3 7 0 0 150 82 1 1 1 0 1 0 0
JASON HOFMANN TAP THAT 24.46 35 11 37 1 1 180 119 3 3 2 1 0 0 0
CRAIG SINNER SPORTIES VIPERS 24.32 84 37 86 1 0 160 132 12 15 6 4 1 0 0
SCOTT GILL BUFFALO CLUB 24.01 14 7 12 0 0 150 72 2 2 1 0 0 0 0
DOUG SCHWARTZ SPORTIES VIPERS 23.84 84 22 66 0 0 150 96 14 13 1 1 0 0 0
JAY BEUTLER SPORTIES VIPERS 23.44 84 23 64 2 0 157 157 12 8 4 1 0 0 1
PHIL GLOMSKI ACCOUNTIBILIBUDDIES 23.06 77 19 56 0 0 150 102 13 10 1 1 0 0 0
DAVE ROBERTS MULLIGANS RANDY 23.01 70 24 54 1 1 180 180 11 14 3 1 1 0 0
NICK COOPER MULLIGANS RANDY 22.92 70 18 54 0 0 150 132 6 8 2 1 0 0 0
PAT MCALEAVEY BUFFALO CLUB 22.90 77 25 60 1 0 157 123 8 17 2 1 0 0 0
DAN WHALEN SPORTIES VIPERS 22.80 63 18 44 1 0 151 151 8 8 1 2 0 1 0
JASON CARSTENS TAP THAT 22.51 28 10 17 0 0 150 103 4 1 2 0 0 0 0
JUSTIN SNEED ACCOUNTIBILIBUDDIES 22.24 7 2 5 0 0 150 30 1 1 0 0 0 0 0
DAVE STRUEBING BUFFALO CLUB 22.08 77 17 45 0 0 150 150 10 10 1 0 0 0 0
DAVE THOMPSON TAP THAT 21.92 14 4 10 0 0 150 70 2 1 1 0 0 0 0
DT TAP THAT TAP THAT 21.90 7 1 4 0 0 150 13 2 1 0 0 0 0 0
PAUL THUSIUS BUFFALO CLUB 21.89 77 19 43 0 0 150 141 6 5 2 0 0 0 0
DOMINIC ZIINO ACCOUNTIBILIBUDDIES 21.39 70 25 42 0 0 150 116 6 10 1 0 0 0 0
CHRIS BARBER TAP THAT 21.34 49 9 34 0 0 150 73 2 5 0 0 0 0 0
JAMIE LOHAGEN ACCOUNTIBILIBUDDIES 21.32 70 16 46 2 0 160 115 6 4 1 2 0 0 0
DEREK BENTLEY BREW CREW 20.69 70 18 42 0 0 150 120 5 7 0 2 0 0 0
LAWRENCE STARKS MULLIGANS RANDY 20.62 70 14 37 0 0 150 75 8 3 1 1 0 0 0
DAN COOK QUARTER DICK 20.23 77 16 49 1 0 154 107 5 4 1 0 0 0 0
MIKE GOODCHILD MULLIGANS RANDY 19.99 21 5 13 0 0 125 78 0 2 0 0 0 0 0
LEAH QUINN BREW CREW 19.88 49 8 25 0 0 150 71 4 2 0 0 1 0 0
MIKE PRICE MULLIGANS RANDY 19.71 70 15 45 0 0 150 90 5 3 0 0 0 0 0
DIANE ROGMAN BREW CREW 19.67 63 16 32 0 0 150 130 1 3 0 1 0 0 0
BRAD MERVAR BUFFALO CLUB 18.96 63 10 31 0 0 150 116 3 0 2 0 0 0 0
DAVID MILLER Substitutes 18.87 7 1 3 0 0 134 38 0 1 0 0 0 0 0
JASON HOFFMAN MULLIGANS RANDY 18.81 7 0 3 0 0 114 0 0 0 0 0 0 0 0
JIM PISCITELLO TAP THAT 18.61 77 8 31 0 0 150 125 3 3 0 0 0 0 0
BRIAN BECK QUARTER DICK 18.28 77 9 22 0 0 150 76 3 1 0 0 0 0 0
KURT STAEDTER BREW CREW 18.19 63 9 19 0 0 150 74 3 1 0 0 0 0 0
KRISTINA RODRIGUEZ QUARTER DICK 16.74 63 3 20 0 0 150 96 1 0 0 0 0 0 0
BRUCE TAPTHAT Substitutes 16.73 7 0 2 0 0 150 0 1 0 0 0 0 0 0
JOHN HANSON QUARTER DICK 16.24 7 0 4 0 0 117 0 0 0 0 0 0 0 0
SCOTT MARX BREW CREW 15.79 56 6 12 0 0 119 66 0 2 0 0 0 0 0
AMY COOK QUARTER DICK 15.56 77 4 18 0 0 130 72 0 0 0 0 0 0 0
JAMES FEROAH TAP THAT 15.33 70 5 11 0 0 120 33 0 1 0 0 0 0 0
NICK ARRANT TAP THAT 14.13 14 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET™ processing