jukeboxlarry

vending company

La-Sex-Ton-Land Tues.

Stats.

JUKEBOX LARRY'S LAKE COUNTRY SILVER COMBO DART LG. - APRIL 3, 2013
*** BANQUET APRIL 9th AT SUSSEX BOWL - 6 PM
DIV. C - PROJECTILE DYSFUNCTION AND JUST THE TIP DID NOT GET THEIR BYE WEEK
DUE TO CUTTING THE SCHEDULE SHORT BY 2 WEEKS SO THEY ENDED WITH DIV. A & B
- THAT'S WHY THEY HAVE MORE GAMES PLAYED.
Team Standings, sorted by Percent Wins
Division: A
FALLOPIAN SWIM TEAM 64.5 65 40 25
3 DARTS N A OLD FART 62.2 65 36 29
JACK WAGONS 53.8 65 35 30
3 SHAFTS N A FLIGHT 53.2 65 32 33
BOHICA II 51.5 65 26 39
DART SIDE OF SALOON 54.2 65 26 39
Division: B
ONE HOLE AWAY 53.5 65 38 27
SERIOUSLY 51.2 65 37 28
RUMORS 50.5 65 35 30
BULLSHITTERS 52.8 65 33 32
THE DART VADERS 47.8 65 27 38
HONEY BADGERS 50.5 65 25 40
Division: C
SUSSEX BOWL STEPH 45.8 52 34 18
MEN WITH LARGE DARTS 49.7 52 32 20
JUST THE TIP 47.5 65 33 32
DOLLS N PAIR A BALLS 37.8 52 26 26
MAGNIFICENT BASTARDS 38.8 52 25 27
DRUNKEN PENGUINS 40.2 52 22 30
PROJECTILE DYSFUNCTN 42.8 65 23 42
Last Match Results
JUST THE TIP PROJECTILE DYSFUNCTN 4/2/2013 5 13 11 2 0
SERIOUSLY THE DART VADERS 4/2/2013 5 13 9 4 0
MEN WITH LARGE DARTS DRUNKEN PENGUINS 4/2/2013 5 13 9 4 0
FALLOPIAN SWIM TEAM 3 DARTS N A OLD FART 4/2/2013 5 13 8 5 0
BOHICA II DART SIDE OF SALOON 4/2/2013 5 13 8 5 0
3 SHAFTS N A FLIGHT JACK WAGONS 4/2/2013 5 13 8 5 0
HONEY BADGERS BULLSHITTERS 4/2/2013 5 13 8 5 0
SUSSEX BOWL STEPH MAGNIFICENT BASTARDS 4/2/2013 5 13 7 6 0
ONE HOLE AWAY RUMORS 4/2/2013 5 13 7 6 0
MAGNIFICENT BASTARDS SUSSEX BOWL STEPH 4/2/2013 5 13 6 7 0
RUMORS ONE HOLE AWAY 4/2/2013 5 13 6 7 0
DOLLS N PAIR A BALLS JUST THE TIP 3/26/2013 4 13 5 8 0
3 DARTS N A OLD FART FALLOPIAN SWIM TEAM 4/2/2013 5 13 5 8 0
BULLSHITTERS HONEY BADGERS 4/2/2013 5 13 5 8 0
DART SIDE OF SALOON BOHICA II 4/2/2013 5 13 5 8 0
JACK WAGONS 3 SHAFTS N A FLIGHT 4/2/2013 5 13 5 8 0
THE DART VADERS SERIOUSLY 4/2/2013 5 13 4 9 0
DRUNKEN PENGUINS MEN WITH LARGE DARTS 4/2/2013 5 13 4 9 0
PROJECTILE DYSFUNCTN JUST THE TIP 4/2/2013 5 13 2 11 0
Most Improved Players for week 5, All X01 games:
TOM ZULEGER FALLOPIAN SWIM TEAM 28.59 29 0.41
RYAN PIERING BULLSHITTERS 22.62 22.87 0.25
BRIAN CASPER 3 SHAFTS N A FLIGHT 16.69 16.93 0.24
JON KUHL RUMORS 16.63 16.83 0.2
SAM GALL HONEY BADGERS 18.69 18.89 0.2
All X01 games, sorted by PPD:
TOM ZULEGER FALLOPIAN SWIM TEAM 29 20 5 16 1 0 157 80 6 2 1 2 0 0 0
NATE MCFADDEN FALLOPIAN SWIM TEAM 28.59 110 51 120 8 0 160 151 28 19 13 4 0 1 0
STEVE KADLEC FALLOPIAN SWIM TEAM 26.76 25 6 19 0 0 150 91 7 4 1 1 0 0 0
PAUL CLAUSE FALLOPIAN SWIM TEAM 26.7 80 26 68 1 0 151 151 24 13 2 4 1 1 0
BIGMIKE RUMORS RUMORS 25.17 5 1 5 0 0 150 66 1 0 0 1 0 0 0
DRU SUMWALT FALLOPIAN SWIM TEAM 24.93 5 2 4 0 0 120 66 0 0 0 2 0 0 0
TJ GARBETT 3 SHAFTS N A FLIGHT 24.76 40 13 31 0 0 150 121 7 6 2 3 0 0 0
CRIS ERTAL SUSSEX BOWL STEPH 24.48 50 21 42 0 0 150 117 7 9 0 0 0 0 0
MIKE ALCORN 3 DARTS N A OLD FART 23.43 80 31 72 0 0 150 111 8 13 2 1 0 0 0
JOSH OLSEN BULLSHITTERS 23.05 115 29 84 2 0 160 129 10 9 1 1 0 1 0
JAMES SCHULTZ ONE HOLE AWAY 22.95 115 42 83 1 0 154 154 11 13 1 5 0 0 0
RYAN PIERING BULLSHITTERS 22.87 30 15 23 0 0 150 112 3 6 2 1 0 0 0
JIMMY THOMPSON DART SIDE OF SALOON 22.82 115 36 72 0 0 150 150 14 12 5 2 0 0 0
DAN GEHRKE RUMORS 22.67 115 32 72 1 0 151 151 17 17 3 1 0 1 0
BRETT PFIEFER 3 DARTS N A OLD FART 22.35 115 40 84 0 0 150 118 9 14 1 3 2 0 0
ERIC SUNDE 3 DARTS N A OLD FART 21.57 115 22 67 0 0 150 128 5 14 2 1 0 0 0
DAVID JAHNKE THE DART VADERS 21.45 110 39 62 0 0 150 114 11 13 0 1 1 0 0
SCOTT WITMAN SUSSEX BOWL STEPH 21.23 60 15 40 0 0 150 90 5 6 0 2 0 0 0
STEVE ZINDA SKIPPY JACK WAGONS 21.19 115 25 58 0 0 150 107 14 10 2 0 1 0 0
NICK CANDIDO THE DART VADERS 21.15 115 23 67 0 0 150 126 9 8 3 0 0 0 0
SCOTT GARSKE 3 SHAFTS N A FLIGHT 20.99 110 30 58 0 0 150 120 14 14 3 1 0 1 0
RYAN EILBES RUMORS 20.96 115 30 68 0 0 150 139 10 9 5 2 0 0 0
NELS ANDERSON 3 SHAFTS N A FLIGHT 20.84 110 37 63 1 0 152 148 8 10 8 2 0 0 0
TOM TIETGEN BOHICA II 20.68 5 1 5 0 0 119 16 0 0 0 0 0 0 0
PAT MORITZ MEN WITH LARGE DARTS 20.68 95 20 47 0 0 150 142 8 6 2 1 0 0 0
JASON OHMS PROJECTILE DYSFUNCTN 20.52 40 13 22 0 0 150 77 1 6 0 0 0 0 0
ERIC LYNCON HONEY BADGERS 20.3 5 2 2 0 0 119 119 0 0 0 0 0 0 0
LANE KERWIN JACK WAGONS 20.14 110 25 63 0 0 150 106 6 11 0 0 1 0 0
PAUL SAWYER 3 DARTS N A OLD FART 20.06 95 20 39 0 0 150 85 8 9 0 1 0 0 0
SCOTT USSERY JACK WAGONS 19.96 115 36 57 1 0 151 123 3 16 2 1 1 0 0
RICK KUNTZSCH SERIOUSLY 19.9 110 37 52 0 0 150 115 6 16 2 0 1 0 0
DALE THENO BULLSHITTERS 19.86 5 1 2 0 0 115 60 0 0 0 0 0 0 0
DAVE WANKE JUST THE TIP 19.82 115 39 69 0 0 150 96 5 13 3 1 0 0 0
DAVE HEINEMEYER DRUNKEN PENGUINS 19.67 105 36 60 0 0 150 121 10 14 4 2 0 0 0
ERIC JACKWAGONS JACK WAGONS 19.66 15 7 7 0 0 118 103 0 3 0 0 0 0 0
TYLER OLSON PROJECTILE DYSFUNCTN 19.64 100 20 56 2 0 160 109 0 7 0 1 0 0 0
DOBBER DOBBER MAGNIFICENT BASTARDS 19.54 105 29 50 0 0 150 126 8 5 2 0 0 0 0
SHAWN ASHENBERG BOHICA II 19.51 105 28 51 0 0 150 131 4 11 1 1 0 0 0
MATT LANGE JACK WAGONS 19.29 100 22 37 1 0 171 76 5 10 1 1 1 0 1
SCOTT RENNER SERIOUSLY 19.15 110 23 52 0 0 150 128 5 5 1 1 0 0 0
BEN NEVEL 3 SHAFTS N A FLIGHT 19.1 10 1 2 0 0 150 24 1 0 0 0 0 0 0
TOMMY HERNANDEZ SUSSEX BOWL STEPH 19.1 10 5 5 0 0 119 63 0 1 0 0 0 0 0
MITCH SHAFFER DART SIDE OF SALOON 19.06 115 30 46 0 0 150 109 6 8 1 2 3 0 0
DARREN MCCALISTER FALLOPIAN SWIM TEAM 19.03 100 21 42 0 0 150 80 6 10 1 2 1 0 0
SCOTT HOWLAND PROJECTILE DYSFUNCTN 18.9 110 28 52 3 0 157 114 1 13 0 0 0 0 0
SAM GALL HONEY BADGERS 18.89 110 35 63 0 0 150 98 3 9 1 2 1 0 0
STEVE EVAN BOHICA II 18.84 85 30 43 0 0 123 118 0 10 3 0 0 0 0
DENNIS SCHMIDT DOLLS N PAIR A BALLS 18.71 10 1 4 0 0 120 5 0 1 0 0 0 0 0
ANDY SOMMERS BULLSHITTERS 18.71 95 31 38 0 0 150 126 2 10 2 1 0 0 0
DENNIS SCHIMDT DOLLS N PAIR A BALLS 18.59 5 1 3 0 0 111 51 0 0 0 0 0 0 0
MIKE KELLER MAGNIFICENT BASTARDS 18.57 105 24 41 0 0 150 115 6 5 1 0 0 1 0
RICK HUEBSCHEN ONE HOLE AWAY 18.53 110 24 42 1 0 171 112 3 11 2 0 0 0 1
BOB SCHLIPP PROJECTILE DYSFUNCTN 18.4 15 2 8 0 0 150 62 1 1 0 0 0 0 0
KURT SCHMIDT BOHICA II 18.19 115 24 48 0 0 150 114 1 3 1 3 0 0 0
NICK GRASS 3 DARTS N A OLD FART 18.1 40 9 17 0 0 150 60 1 5 0 0 0 0 0
RYAN NAYLOR BULLSHITTERS 17.94 10 2 2 0 0 117 85 0 0 0 0 0 0 0
DAN FERREL SUSSEX BOWL STEPH 17.9 5 0 2 0 0 120 0 0 0 0 0 0 0 0
MARK SHAFFER DART SIDE OF SALOON 17.9 110 19 39 2 0 157 157 2 8 3 0 0 0 0
SCOTT MARS PROJECTILE DYSFUNCTN 17.88 5 1 4 0 0 110 7 0 0 0 0 0 0 0
JASON WAGNER THE DART VADERS 17.66 70 12 30 0 0 150 79 1 7 0 0 0 0 0
KATE POVLETICH DOLLS N PAIR A BALLS 17.62 5 0 1 0 0 124 0 0 0 0 0 0 0 0
BRADLEY DALEIDEN JUST THE TIP 17.58 36 11 11 0 0 131 131 0 4 0 0 0 0 0
JAKE JENSEN DOLLS N PAIR A BALLS 17.28 110 26 38 0 0 150 120 3 8 3 0 0 0 0
MONGO MONGO SERIOUSLY 17.23 110 30 42 0 0 150 108 2 5 2 2 0 0 0
RY RY THE DART VADERS 17.11 5 1 1 0 0 106 44 0 0 0 0 0 0 0
BRIAN CASPER 3 SHAFTS N A FLIGHT 16.93 115 21 26 0 0 125 103 0 6 2 3 0 0 0
DEAN NAEGELE ONE HOLE AWAY 16.88 100 25 33 0 0 150 80 1 8 2 1 0 0 0
JON KUHL RUMORS 16.83 110 20 34 0 0 150 106 3 6 1 2 0 0 0
BRIT BRIT MEN WITH LARGE DARTS 16.82 5 0 0 0 0 0 0 0 0 0 0 0 0 0
DAN LAYMAN MEN WITH LARGE DARTS 16.82 110 29 40 0 0 120 117 0 4 2 2 0 0 0
JULIE SWANSON 3 SHAFTS N A FLIGHT 16.81 30 1 6 0 0 150 103 1 0 1 0 0 0 0
ANDY OLMSTEAD SUSSEX BOWL STEPH 16.8 25 5 6 0 0 117 60 0 1 0 0 0 0 0
DAVE MARKLUND MEN WITH LARGE DARTS 16.69 105 23 32 0 0 150 81 2 7 2 0 0 0 0
RICK LAYMAN MEN WITH LARGE DARTS 16.57 110 22 35 0 0 150 106 1 8 0 0 2 0 0
MIKE OLSON ONE HOLE AWAY 16.49 15 4 4 0 0 150 40 2 1 0 0 0 0 0
RYAN ANDERSON SUSSEX BOWL STEPH 16.36 5 0 1 0 0 121 0 0 0 0 0 0 0 0
JESSE KIDNT SUSSEX BOWL STEPH 16.35 45 9 12 0 0 150 34 1 1 0 0 0 0 0
SHELLI DUPRAS PROJECTILE DYSFUNCTN 16.27 50 7 5 0 0 150 51 1 1 0 0 0 0 0
MATT SUNDE 3 DARTS N A OLD FART 16.23 15 3 6 0 0 150 87 1 0 1 0 0 1 0
JOE JOE MAGNIFICENT BASTARDS 16.2 105 9 25 0 0 124 111 0 4 2 0 0 0 0
DAN PETERS DART SIDE OF SALOON 16.16 115 24 24 1 0 152 80 1 8 0 1 1 0 0
PAM PAM MEN WITH LARGE DARTS 16.09 5 0 2 0 0 123 0 0 0 0 0 0 0 0
STEVE VANOSKY SUSSEX BOWL STEPH 16.05 105 18 20 1 0 157 74 2 8 0 2 0 0 0
RICKY ASLESON JUST THE TIP 16.04 85 20 20 0 0 150 131 1 5 0 0 1 1 1
ERIC EVAN BOHICA II 15.73 95 20 16 0 0 119 74 0 7 0 0 1 0 0
MARNIE MARNIE MAGNIFICENT BASTARDS 15.73 105 16 19 1 0 157 67 2 3 0 1 0 0 0
BEN NEVEL JACK WAGONS 15.71 5 0 0 0 0 0 0 0 0 0 0 0 0 0
KYLE MASSIE ONE HOLE AWAY 15.66 115 14 16 1 0 160 71 0 5 1 0 0 0 0
JUSTIN NOWICKI PROJECTILE DYSFUNCTN 15.6 35 7 8 0 0 133 63 0 2 0 0 0 0 0
SARAH GALL HONEY BADGERS 15.55 115 26 25 0 0 150 107 1 7 1 0 0 0 0
MICHELLE ANSAY DRUNKEN PENGUINS 15.52 110 25 19 0 0 150 78 3 6 1 1 0 0 0
CRYSTAL KNAPP SERIOUSLY 15.49 5 1 1 0 0 102 24 0 0 0 0 0 0 0
YVONNE ZYWICKI BULLSHITTERS 15.48 105 12 23 0 0 150 113 2 4 1 0 0 0 0
JESSICA SOWIN DOLLS N PAIR A BALLS 15.48 95 15 19 0 0 150 107 1 2 1 1 0 0 0
RJ CICATELLO THE DART VADERS 15.41 5 0 1 0 0 118 0 0 0 0 0 0 0 0
JULIE BABICH THE DART VADERS 15.37 45 9 10 1 0 160 100 0 3 0 0 0 0 0
STEPHEN HOEHNEN HONEY BADGERS 15.23 5 1 2 0 0 125 32 0 0 0 0 0 0 0
JIM MONTGOMERY PORCH JUST THE TIP 15.12 94 16 19 0 0 150 78 1 5 0 1 0 0 0
SHIRLEE SPRY RUMORS 15.12 110 17 15 0 0 125 71 0 4 0 0 0 0 0
EDWARD OGAS FALLOPIAN SWIM TEAM 15.11 115 17 14 0 0 150 73 2 4 0 0 2 0 0
STEPHANIE NAYLOR BULLSHITTERS 15.06 80 18 15 0 0 135 98 0 7 1 0 0 0 0
TRACY TENNIS DOLLS N PAIR A BALLS 15.05 5 0 1 0 0 105 0 0 0 0 0 0 0 0
JOE H JUST THE TIP 15.04 5 0 1 0 0 114 0 0 0 0 0 0 0 0
KYRIE ANDERSON HONEY BADGERS 14.98 5 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA KUNTZSCH SUSSEX BOWL STEPH 14.96 5 0 1 0 0 118 0 0 0 0 0 0 0 0
CRAIG SCHMIDT BOHICA II 14.84 55 5 10 0 0 142 104 0 1 0 1 0 0 0
JAY KOLATA THE DART VADERS 14.71 110 11 12 0 0 133 107 0 5 0 0 0 0 0
MATT HILL JUST THE TIP 14.7 10 1 5 0 0 135 69 0 1 0 0 0 0 0
LEAH JORDAN DOLLS N PAIR A BALLS 14.7 5 0 0 0 0 0 0 0 0 0 0 0 0 0
BC CORILLINI BULLSHITTERS 14.64 20 2 5 0 0 125 22 0 1 0 0 0 0 0
CARMEN THUROW 3 SHAFTS N A FLIGHT 14.6 5 0 1 0 0 102 0 0 0 0 0 0 0 0
JESSEY GOLDSWORTHY SERIOUSLY 14.58 115 10 15 0 0 150 122 1 1 1 1 2 0 0
STEPHANIE BOBOT HONEY BADGERS 14.54 110 24 14 0 0 126 88 0 5 1 0 0 0 0
KEITH HASSERT HONEY BADGERS 14.53 10 3 3 0 0 136 32 0 0 0 0 1 0 0
BRUCE LARGEDARTS MEN WITH LARGE DARTS 14.5 10 1 1 0 0 117 19 0 0 0 0 0 0 0
MICHELLE WASILEWSKI JUST THE TIP 14.49 99 13 15 1 0 154 98 0 4 0 1 0 0 0
JESSIE SCHMIDT DOLLS N PAIR A BALLS 14.47 105 31 19 0 0 140 111 0 10 0 1 0 0 0
SCOTTY LEISER DRUNKEN PENGUINS 14.41 110 12 15 0 0 140 54 0 2 0 1 0 0 0
UG Ug ONE HOLE AWAY 14.35 5 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY ORLOWSKI PROJECTILE DYSFUNCTN 14.2 105 10 11 1 0 154 60 0 2 0 0 0 0 0
KATIE GARSKE 3 SHAFTS N A FLIGHT 14.1 40 2 4 0 0 119 53 0 0 0 0 0 0 0
COREY KALMBACH SUSSEX BOWL STEPH 14.09 15 2 3 1 0 160 20 0 0 0 0 0 0 0
SARAH KLEINEIDER DRUNKEN PENGUINS 14.08 110 12 10 0 0 122 78 0 3 0 0 0 0 0
STEPHEN HOEHNEN SUSSEX BOWL STEPH 14.07 110 14 12 1 0 151 51 1 3 0 0 0 0 0
ERIC GROTH JUST THE TIP 14.06 16 3 1 0 0 106 87 0 0 0 0 0 0 0
FRAN FRAN MAGNIFICENT BASTARDS 13.8 15 1 1 0 0 105 81 0 0 0 0 0 0 0
JIM ZANSKI DART SIDE OF SALOON 13.76 5 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHANIE HEISLEN HONEY BADGERS 13.53 100 10 10 1 0 164 86 0 4 0 0 0 0 0
KAREN SERIOUSLY SERIOUSLY 13.45 5 0 1 0 0 107 0 0 0 0 0 0 0 0
SUSAN GEHRKE RUMORS 13.37 5 0 0 0 0 0 0 0 0 0 0 0 0 0
JESSEY GOLDSWORTHY SUSSEX BOWL STEPH 13.18 5 1 0 0 0 0 14 0 0 0 0 0 0 0
MARIA LEMIEUX DOLLS N PAIR A BALLS 12.98 100 6 5 0 0 119 41 0 1 0 0 0 0 0
LISA KUNTZSCH SERIOUSLY 12.78 5 0 0 0 0 0 0 0 0 0 0 0 0 0
RALPH RALPH MAGNIFICENT BASTARDS 12.57 5 0 0 0 0 0 0 0 0 0 0 0 0 0
LEAH JORDAN FALLOPIAN SWIM TEAM 12.53 5 0 1 0 0 119 0 0 0 0 0 0 0 0
CATHY RADULOVICH DRUNKEN PENGUINS 10.38 5 2 0 0 0 0 17 0 0 0 0 0 0 0
Most Improved Players for week 5, All Cricket games:
BRUCE LARGEDARTS MEN WITH LARGE DARTS 1.4 1.54 0.14
JULIE SWANSON 3 SHAFTS N A FLIGHT 1.26 1.38 0.12
BOB SCHLIPP PROJECTILE DYSFUNCTN 1.73 1.83 0.1
KURT SCHMIDT BOHICA II 1.93 1.97 0.04
MITCH SHAFFER DART SIDE OF SALOON 1.86 1.9 0.04
All Cricket games, sorted by MPR:
STEVE KADLEC FALLOPIAN SWIM TEAM 3.7 10 6 3 0 0 2 2 5 1 0 43 148 120
DRU SUMWALT FALLOPIAN SWIM TEAM 3.57 2 0 2 0 0 1 0 0 0 0 7 25 21
NATE MCFADDEN FALLOPIAN SWIM TEAM 3.47 44 15 19 1 0 20 8 15 1 0 181 614 531
TOM ZULEGER FALLOPIAN SWIM TEAM 3.25 8 2 1 0 1 2 2 1 0 1 36 115 106
PAUL CLAUSE FALLOPIAN SWIM TEAM 2.91 32 14 10 0 3 16 6 5 0 2 187 528 544
ERIC LYNCON HONEY BADGERS 2.67 2 2 0 0 0 1 0 0 0 0 9 24 27
TJ GARBETT 3 SHAFTS N A FLIGHT 2.63 16 4 2 0 1 5 2 2 0 0 75 196 224
CRIS ERTAL SUSSEX BOWL STEPH 2.51 20 10 3 0 1 8 4 2 0 1 122 302 361
DAN GEHRKE RUMORS 2.48 46 18 9 1 2 14 12 4 1 0 268 649 784
JAMES SCHULTZ ONE HOLE AWAY 2.46 46 17 16 0 0 13 7 4 0 2 268 647 790
SCOTT GARSKE 3 SHAFTS N A FLIGHT 2.46 44 17 13 0 1 22 10 1 0 0 249 596 728
JOSH OLSEN BULLSHITTERS 2.45 46 17 9 0 4 9 8 4 1 2 252 602 736
BRETT PFIEFER 3 DARTS N A OLD FART 2.44 46 19 9 0 0 10 7 4 1 0 242 572 702
MIKE ALCORN 3 DARTS N A OLD FART 2.41 32 10 9 0 3 8 7 3 0 0 158 376 468
SAM GALL HONEY BADGERS 2.38 44 16 11 1 1 12 10 6 0 1 283 661 834
RYAN PIERING BULLSHITTERS 2.36 12 3 4 0 0 6 0 1 0 0 60 139 177
NICK CANDIDO THE DART VADERS 2.34 46 18 13 0 2 12 10 4 0 0 282 648 830
JASON OHMS PROJECTILE DYSFUNCTN 2.31 16 8 4 0 0 3 3 2 0 0 86 196 255
JIMMY THOMPSON DART SIDE OF SALOON 2.3 46 17 9 0 2 17 14 3 0 0 283 645 840
BIGMIKE RUMORS RUMORS 2.3 2 0 0 0 0 2 0 0 0 0 10 23 30
RYAN EILBES RUMORS 2.26 46 19 4 0 0 12 2 2 0 0 277 617 820
NELS ANDERSON 3 SHAFTS N A FLIGHT 2.22 44 14 16 0 0 12 2 2 0 0 219 477 644
STEVE ZINDA SKIPPY JACK WAGONS 2.19 46 15 9 0 0 11 2 6 0 0 255 545 748
DAVID JAHNKE THE DART VADERS 2.19 44 13 16 0 3 12 6 2 0 0 253 544 746
TOMMY HERNANDEZ SUSSEX BOWL STEPH 2.18 4 1 1 0 1 2 1 0 0 0 27 58 80
RICK KUNTZSCH SERIOUSLY 2.15 44 18 7 0 0 14 5 1 0 0 274 581 809
PAUL SAWYER 3 DARTS N A OLD FART 2.14 38 14 17 1 0 14 4 2 0 0 223 466 652
DARREN MCCALISTER FALLOPIAN SWIM TEAM 2.13 40 12 14 0 0 9 6 3 0 0 206 430 605
MATT LANGE JACK WAGONS 2.12 40 6 11 0 0 13 3 2 0 1 218 455 645
SCOTT USSERY JACK WAGONS 2.11 46 14 7 0 0 7 6 4 0 0 253 525 747
BEN NEVEL JACK WAGONS 2.09 2 0 1 0 0 2 0 0 0 0 11 23 33
SCOTT RENNER SERIOUSLY 2.09 44 19 7 0 1 12 3 1 0 0 269 552 791
DALE THENO BULLSHITTERS 2.08 2 0 0 0 0 0 0 0 0 0 12 25 36
SHAWN ASHENBERG BOHICA II 2.07 42 15 12 1 1 6 0 3 0 0 227 459 664
DOBBER DOBBER MAGNIFICENT BASTARDS 2.03 42 12 9 0 0 8 5 2 0 0 243 490 723
RYAN ANDERSON SUSSEX BOWL STEPH 2.03 2 2 0 0 0 0 0 0 0 0 15 27 40
DAVE MARKLUND MEN WITH LARGE DARTS 2.02 42 10 13 0 0 8 5 2 0 0 263 524 780
DAVE HEINEMEYER DRUNKEN PENGUINS 2.02 42 11 3 0 1 9 3 3 0 0 242 480 714
SCOTT HOWLAND PROJECTILE DYSFUNCTN 2.01 44 7 13 0 1 10 3 3 0 0 268 535 797
TYLER OLSON PROJECTILE DYSFUNCTN 2.01 40 11 6 0 0 8 5 1 0 0 245 487 727
ERIC SUNDE 3 DARTS N A OLD FART 2 46 11 21 0 0 6 1 4 0 0 288 565 849
KEITH HASSERT HONEY BADGERS 2 4 1 0 0 0 1 0 0 0 0 22 44 66
BRADLEY DALEIDEN JUST THE TIP 1.98 16 1 6 0 1 4 3 0 0 0 95 185 281
KURT SCHMIDT BOHICA II 1.97 46 10 13 0 0 13 2 1 0 0 259 506 769
ANDY SOMMERS BULLSHITTERS 1.96 38 9 12 0 1 10 1 3 1 0 195 378 579
PAT MORITZ MEN WITH LARGE DARTS 1.96 38 10 10 0 0 8 6 2 0 0 226 434 665
STEVE EVAN BOHICA II 1.96 34 10 9 0 0 8 4 1 0 0 194 375 574
LANE KERWIN JACK WAGONS 1.95 44 8 16 0 0 7 1 1 1 0 267 514 791
SCOTT WITMAN SUSSEX BOWL STEPH 1.94 24 9 4 0 2 4 5 0 0 0 149 285 441
MIKE KELLER MAGNIFICENT BASTARDS 1.91 42 9 9 0 0 10 2 2 0 0 241 453 713
MITCH SHAFFER DART SIDE OF SALOON 1.9 46 13 12 0 2 6 2 3 0 0 264 494 782
STEPHEN HOEHNEN HONEY BADGERS 1.9 2 2 0 0 0 1 0 0 0 0 18 33 52
RICK HUEBSCHEN ONE HOLE AWAY 1.89 44 11 12 0 0 7 2 1 0 0 261 487 772
ERIC JACKWAGONS JACK WAGONS 1.87 6 3 2 0 0 1 0 0 0 0 37 66 106
STEPHANIE BOBOT HONEY BADGERS 1.87 44 7 16 0 0 11 4 2 0 1 280 516 829
NICK GRASS 3 DARTS N A OLD FART 1.86 16 5 2 0 1 5 0 0 0 0 95 174 280
TOM TIETGEN BOHICA II 1.85 2 0 0 0 0 0 0 0 0 0 13 24 39
SCOTT MARS PROJECTILE DYSFUNCTN 1.85 2 0 0 0 0 1 0 0 0 0 13 24 39
MONGO MONGO SERIOUSLY 1.83 44 11 18 0 0 4 3 3 1 0 251 450 738
BOB SCHLIPP PROJECTILE DYSFUNCTN 1.83 6 1 1 0 0 1 0 1 0 0 35 64 105
DAVE WANKE JUST THE TIP 1.81 46 16 7 0 1 6 4 1 0 0 290 513 848
RICK LAYMAN MEN WITH LARGE DARTS 1.8 44 13 10 0 0 6 3 3 0 0 287 509 848
RICKY ASLESON JUST THE TIP 1.8 34 9 3 0 0 7 2 2 0 0 217 383 637
JAKE JENSEN DOLLS N PAIR A BALLS 1.79 44 12 7 0 0 9 3 1 0 0 284 504 844
MIKE OLSON ONE HOLE AWAY 1.78 6 2 0 0 1 1 0 0 0 0 35 61 103
KYLE MASSIE ONE HOLE AWAY 1.76 46 10 10 0 0 12 2 1 0 0 277 483 824
STEPHEN HOEHNEN SUSSEX BOWL STEPH 1.72 44 6 15 0 0 7 2 3 1 0 282 481 839
RJ CICATELLO THE DART VADERS 1.71 2 1 0 0 0 1 0 0 0 0 12 20 35
BRIAN CASPER 3 SHAFTS N A FLIGHT 1.69 46 11 12 0 1 6 2 1 0 0 266 443 786
RYAN NAYLOR BULLSHITTERS 1.69 4 2 1 0 0 0 0 0 0 0 21 35 62
JESSEY GOLDSWORTHY SUSSEX BOWL STEPH 1.69 2 0 1 0 0 0 1 0 0 0 13 22 39
DEAN NAEGELE ONE HOLE AWAY 1.67 40 10 11 0 0 6 2 1 0 0 228 375 672
MARK SHAFFER DART SIDE OF SALOON 1.66 44 13 12 0 1 8 1 2 0 0 283 462 836
TRACY TENNIS DOLLS N PAIR A BALLS 1.65 2 0 0 0 0 0 0 0 0 0 11 17 31
JON KUHL RUMORS 1.65 44 7 13 0 0 7 3 3 0 0 252 410 747
BC CORILLINI BULLSHITTERS 1.65 8 2 2 0 0 1 0 0 0 0 46 76 138
BEN NEVEL 3 SHAFTS N A FLIGHT 1.64 4 0 2 0 0 0 0 0 0 0 25 41 75
KATIE GARSKE 3 SHAFTS N A FLIGHT 1.64 16 5 5 1 1 1 1 0 0 0 101 162 296
DAN LAYMAN MEN WITH LARGE DARTS 1.63 44 10 11 0 0 5 2 2 0 0 268 427 784
DENNIS SCHMIDT DOLLS N PAIR A BALLS 1.63 4 2 0 0 0 1 1 0 0 0 28 44 81
ERIC EVAN BOHICA II 1.6 38 7 8 0 0 5 2 0 0 0 236 374 702
SARAH GALL HONEY BADGERS 1.6 46 14 8 0 0 2 1 2 0 0 280 442 828
SUSAN GEHRKE RUMORS 1.6 2 0 1 0 0 0 0 0 0 0 10 16 30
JESSE KIDNT SUSSEX BOWL STEPH 1.59 18 1 4 0 0 0 4 0 0 0 120 190 358
STEVE VANOSKY SUSSEX BOWL STEPH 1.58 42 7 11 0 0 3 2 0 0 0 293 460 875
DAN FERREL SUSSEX BOWL STEPH 1.58 2 0 0 0 0 0 0 0 0 0 12 19 36
KATE POVLETICH DOLLS N PAIR A BALLS 1.57 2 1 0 0 0 0 0 0 0 0 15 23 44
DAN PETERS DART SIDE OF SALOON 1.55 46 7 18 0 0 9 2 1 0 0 305 469 905
BRUCE LARGEDARTS MEN WITH LARGE DARTS 1.54 4 1 0 0 0 0 0 1 0 0 28 43 84
